Description
Utilizing the vehicles stock I beams and radius arms the heavy duty 1/4 thick brackets relocate these components with extended length coil springs for increased ride height and proper front suspension geometry. System includes heavy duty brackets, drop pitman arm, front and rear performance shocks and a rear block kit.
Specifications:
| Description_ASC | TIRE SIZE – 315/75R16 Wheel – 16X8 W/4 5/8″ BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY. |
| Description_ASC | TIRE SIZE-315/75R16 WHEEL-16X8 W/4 5/8in. BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 3 1/8 DEG ALIGN. CAMS LATE 2WD |
| Description_DES | 6″ BASIC SYS W/PERF SHKS 99-00 FORD F250/350 2WD W/7.3L DIESEL |
| Description_DES | 99-00SD 2WD IBEAM/ARM BRKT KIT |
| Description_DES | Basic Lift System w/Shocks |
| Description_DES | BLOCK KIT 3.0 IN |
| Description_DES | COIL 6″ FORD F-250/350 DIESEL |
| Description_DES | PERFORMANCE SHOCK |
| Description_DES | UBOLT KIT RD 5/8-18X12.00X3.50 |
| Description_EXT | 6″ BASIC SYS W/PERF SHKS 99-00 FORD F250/350 2WD W/7.3L DIESEL. |
| Description_EXT | Alignment Cam; 3 1/8 deg.; For PN[K2101/K2104/K2094/K2096/K2098/K2102/K2095/K2097/K2099/K2103/K2093/K2100/K2093M/K2094M/K2095M/K2096M/K2097M/K2098M/K2099M/K2100M]; |
| Description_EXT | Basic Lift System w/Shocks; w/Performance Shocks; 6 in. Lift; |
| Description_EXT | Coil Spring Kit; Front; For 6 in. Lift; For PN[K2101/K2104/K2099/K2103/K2100/K2099M/K2100M/K2101M/K2103M/K2104M]; |
| Description_EXT | Component Box; For 4 and 6 in. Lifts; For PN[K2097/K2099/K2093/K2093M/K2097M/K2099]; |
| Description_EXT | Performance Shock; For PN[K2087/K2081/K2090/K2101/K1045/K6000/K1051/K3044/K3025/K3006/K2104/K2134/K2063/K20631/K20611/K2061/K2060/K6008]; |
| Description_EXT | Performance Shock; For PN[K2215/K2101/K4037/K4051/K7012/K3001/K2181/K4089/K4090/K4085/K4086/K2104/K2063/K20631/K20611/K2061/K2060/K2214/K2216/K2252]; |
| Description_EXT | Rear Block; 3 in. Lift; |
| Description_EXT | U-Bolt Kit; Round; 3.5 in. x 12 in. x 5/8 in.; Rear; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_INV | Fabtech-6″ BASIC SYS W/PERF |
| Description_LAB | Proposition 65 |
| Description_MKT | Utilizing the vehicle’s stock I beams and radius arms the heavy duty 1/4” thick brackets relocate these components with extended length coil springs for increased ride height and proper front suspension geometry. System includes heavy duty brackets, drop pitman arm, front and rear performance shocks and a rear block kit. |
| Description_MKT | Utilizing the vehicles stock I beams and radius arms the heavy duty 1/4 thick brackets relocate these components with extended length coil springs for increased ride height and proper front suspension geometry. System includes heavy duty brackets, drop pitman arm, front and rear performance shocks and a rear block kit. |
| Description_SHO | 6″ BASIC SYS W/PERF |
| Description_SHO | LftKt-Suspw/Shock |
| height | 16.0 |
| length | 24.0 |
| Lift/Drop Height | 6 in. |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 182.7 |
| width | 42.12 |
Explore more from our collection.





Reviews
There are no reviews yet.